Court mixer
5 Player Pickleball Round Robin Schedule (1 Court)
Enter your players' names to print the schedule, or keep the scores here as you play.
- Equal sit-outs (1 each), 0 back-to-back sit-outs
- 1 court
- About 75 min
How to use this page
- Pick Number of Players and Active Courts. Players beyond the courts take turns sitting out.
- Open "Edit player names" and type your names (optional, but do it before you print).
- Under "How scores work" you can type both scores, or pick a fixed total and type one score.
- Press "Print master sheet", or keep this page open and type each score when a game ends. The leaderboard updates itself.
- Someone late or leaving? Open "Change players partway through".
Your names and scores save by themselves, on this device only. To move them to another phone or computer, use Share or Save backup file.
What do the badges mean?
- Sit-outs: rounds a player waits off the court because the courts are full.
- Repeat partner pairings: times the same two players are partners more than once.
Customize Court Schedule, Format & Scoring
Court Round Timer
15:005 Player Pickleball Round Robin Schedule (1 Court)
Round 2: Round
Round 3: Round
Round 4: Round
Round 5: Round
Leaderboard & Point Differential
| Rank | Player | GP | W | L | Win % | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | Player 1 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 2 | Player 2 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 3 | Player 3 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 4 | Player 4 | 0 | 0 | 0 | — | 0 | 0 | 0 |
| 5 | Player 5 | 0 | 0 | 0 | — | 0 | 0 | 0 |
Individual Player Court & Score Cards (Prints 4 per Page)
Player 1
EasyRoundRobin.com| Rd | Court | Partner | Pts | W / L |
|---|---|---|---|---|
| 1 | Bye | Sitting Out | — | — |
| 2 | Ct 1 | Player 3 | [ ] | [ ] |
| 3 | Ct 1 | Player 4 | [ ] | [ ] |
| 4 | Ct 1 | Player 5 | [ ] | [ ] |
| 5 | Ct 1 | Player 2 | [ ] | [ ] |
Player 2
EasyRoundRobin.com| Rd | Court | Partner | Pts | W / L |
|---|---|---|---|---|
| 1 | Ct 1 | Player 4 | [ ] | [ ] |
| 2 | Bye | Sitting Out | — | — |
| 3 | Ct 1 | Player 5 | [ ] | [ ] |
| 4 | Ct 1 | Player 3 | [ ] | [ ] |
| 5 | Ct 1 | Player 1 | [ ] | [ ] |
Player 3
EasyRoundRobin.com| Rd | Court | Partner | Pts | W / L |
|---|---|---|---|---|
| 1 | Ct 1 | Player 5 | [ ] | [ ] |
| 2 | Ct 1 | Player 1 | [ ] | [ ] |
| 3 | Bye | Sitting Out | — | — |
| 4 | Ct 1 | Player 2 | [ ] | [ ] |
| 5 | Ct 1 | Player 4 | [ ] | [ ] |
Player 4
EasyRoundRobin.com| Rd | Court | Partner | Pts | W / L |
|---|---|---|---|---|
| 1 | Ct 1 | Player 2 | [ ] | [ ] |
| 2 | Ct 1 | Player 5 | [ ] | [ ] |
| 3 | Ct 1 | Player 1 | [ ] | [ ] |
| 4 | Bye | Sitting Out | — | — |
| 5 | Ct 1 | Player 3 | [ ] | [ ] |
Player 5
EasyRoundRobin.com| Rd | Court | Partner | Pts | W / L |
|---|---|---|---|---|
| 1 | Ct 1 | Player 3 | [ ] | [ ] |
| 2 | Ct 1 | Player 4 | [ ] | [ ] |
| 3 | Ct 1 | Player 2 | [ ] | [ ] |
| 4 | Ct 1 | Player 1 | [ ] | [ ] |
| 5 | Bye | Sitting Out | — | — |
5-Player Pickleball Court & Bye Breakdown
With 5 pickleball players on 1 court, 4 players compete simultaneously each round while 1 player sits out per round as players take turns, with 0 back-to-back sit-outs.
| Schedule Metric | Verified Value |
|---|---|
| Courts Used & Active Players / Round | 1 Court (4 Active, 1 Bye) |
| Total Rounds & Total Court Games | 5 Rounds (5 Total Games) |
| Games Played per Player | 4 games each |
| Sit-Outs per Player | 1–1 sit-outs (0 back-to-back sit-outs) |
| Partner Repeat Count | 0 repeat partner pairings |
| Estimated Session Time | ~60 min (to 11 pts) · ~75 min (to 15 pts) |
5 Player Pickleball Round Robin FAQs
How many courts and rounds do you need for 5 player pickleball?
With 5 players, 1 court seat 4 players per round. This schedule runs 5 rounds (5 total games) with 0 repeat partners.
How do byes work in a 5 player pickleball round robin?
1 player sits out each round, with equal sit-outs (1 each, 0 back-to-back sit-outs) across 5 rounds.
What if someone arrives late or leaves early during a 5 player session?
Use the Change players partway through section to lock the rounds already played and rebuild the remaining rounds around the players who are here, without erasing earlier scores.